Recreational Cannabis Tax
Vermont has established specific taxes for recreational cannabis to regulate its sale and generate revenue for the state:
Medical Cannabis Tax
In Vermont, medical marijuana is exempt from both sales tax and excise tax. This exemption is intended to make medical cannabis more affordable for patients who require it for medical purposes.
Marijuana businesses in Vermont collected substantial excise taxes on recreational cannabis, with the highest monthly collection being $1.8 million in August 2024.
Filing Period | Filers | Excise Tax |
---|---|---|
Aug 2024 | 78 | $1,800,000 |
Jul 2024 | 78 | $1,730,000 |
Jun 2024 | 78 | $1,590,000 |
May 2024 | 76 | $1,600,000 |
Apr 2024 | 76 | $1,590,000 |
Mar 2024 | 76 | $1,600,000 |
Feb 2024 | 76 | $1,490,000 |
Jan 2024 | 74 | $1,460,000 |
Dec 2023 | 72 | $1,550,000 |
Nov 2023 | 69 | $1,340,000 |
Oct 2023 | 67 | $1,430,000 |
Sep 2023 | 66 | $1,450,000 |
Aug 2023 | 61 | $1,510,000 |
Jul 2023 | 60 | $1,430,000 |
Jun 2023 | 56 | $1,290,000 |
May 2023 | 54 | $1,200,000 |
Apr 2023 | 54 | $1,120,000 |
Mar 2023 | 48 | $1,110,000 |
Feb 2023 | 45 | $930,000 |
Jan 2023 | 37 | $850,000 |
Dec 2022 | 32 | $780,000 |
Nov 2022 | 30 | $530,000 |
Oct 2022 | 11 | $350,000 |
Last updated: October 21, 2024
Source: Vermont Department of Taxes