Vermont Marijuana Tax Revenue 2026

What is the Tax Rate for Marijuana in Vermont?

Recreational Cannabis Tax

Vermont has established specific taxes for recreational cannabis to regulate its sale and generate revenue for the state:

  • Excise Tax: 14% on the retail sale of recreational cannabis and cannabis products.
  • Sales and Use Tax: 6% on recreational cannabis purchases.
  • Local Option Tax: An additional 1% may apply in certain municipalities.

Medical Cannabis Tax

In Vermont, medical marijuana is exempt from both sales tax and excise tax. This exemption is intended to make medical cannabis more affordable for patients who require it for medical purposes.

Vermont Cannabis Industry Taxes

Marijuana businesses in Vermont collected substantial excise taxes on recreational cannabis, with the highest monthly collection being $1.8 million in August 2024.

Filing Period Filers Excise Tax
Jan 2026 106 $1,740,404
Dec 2025 108 $1,783,780
Nov 2025 108 $1,642,644
Oct 2025 109 $1,818,693
Sept 2025 108 $1,772,326
Aug 2025 108 $1,912,900
July 2025 108 $1,851,899
Jun 2025 108 $1,709,258
May 2025 109 $1,756,276
Apr 2025 108 $1,670,718
Mar 2025 104 $1,689,718
Feb 2025 102 $1,531,106
Jan 2025 99 $1,624,815
Dec 2024 96 $1,660,598
Nov 2024 90 $1,569,279
Oct 2024 87 $1,663,556
Sep 2024 85 $1,687,435
Aug 2024 83 $1,839,063
Jul 2024 79 $1,731,467
Jun 2024 79 $1,591,147
May 2024 77 $1,605,050
Apr 2024 77 $1,591,655
Mar 2024 77 $1,600,962
Feb 2024 77 $1,492,036
Jan 2024 75 $1,457,761
Dec 2023 72 $1,554,235
Nov 2023 69 $1,338,302
Oct 2023 67 $1,432,301
Sep 2023 66 $1,458,440
Aug 2023 61 $1,508,176
Jul 2023 60 $1,432,198
Jun 2023 56 $1,289,947
May 2023 54 $1,197,843
Apr 2023 54 $1,118,661
Mar 2023 48 $1,104,455
Feb 2023 40 $924,138
Jan 2023 37 $845,721
Dec 2022 32 $781,512
Nov 2022 20 $526,315
Oct 2022 11 $347,092

Last updated: April 7, 2026

Source: Vermont Department of Taxes