The data shows marijuana-related arrests across the state of Vermont. From 2012 to 2022, the percentage of cannabis-related arrests out of total drug arrests significantly dropped from 65% to 5%, reflecting a substantial decrease in such arrests over the decade:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 29 | 581 | 4.99% | 7 | 123 | 5.69% |
2021 | 34 | 598 | 5.69% | 4 | 183 | 2.19% |
2020 | 36 | 577 | 6.24% | 13 | 180 | 7.22% |
2019 | 45 | 637 | 7.06% | 20 | 280 | 7.14% |
2018 | 84 | 677 | 12.41% | 27 | 210 | 12.86% |
2017 | 116 | 813 | 14.27% | 48 | 389 | 12.34% |
2016 | 89 | 594 | 14.98% | 37 | 265 | 13.96% |
2015 | 72 | 417 | 17.27% | 41 | 230 | 17.83% |
2014 | 71 | 403 | 17.62% | 28 | 233 | 12.02% |
2013 | 463 | 859 | 53.90% | 63 | 375 | 16.80% |
2012 | 802 | 1,222 | 65.63% | 62 | 287 | 21.60% |
Source: Federal Bureau of Investigation