Cannabis sales in Vermont experienced significant growth in 2023, with a total of $108.66 million, a sharp increase compared to $11.82 million in 2022. Sales in 2023 showed fluctuations, with the highest monthly total recorded in December at $11.1 million.
Month | 2024 | 2023 | 2022 |
---|---|---|---|
January | $10,410,000 | $6,040,000 | No Data |
February | $10,540,000 | $6,600,000 | No Data |
March | $11,320,000 | $7,900,000 | No Data |
April | $11,360,000 | $8,000,000 | No Data |
May | $11,450,000 | $8,560,000 | No Data |
June | $11,140,000 | $9,220,000 | No Data |
July | $12,270,000 | $10,240,000 | No Data |
August | No Data | $10,780,000 | No Data |
September | No Data | $10,420,000 | No Data |
October | No Data | $10,240,000 | $2,480,000 |
November | No Data | $9,560,000 | $3,760,000 |
December | No Data | $11,100,000 | $5,580,000 |
Total | $78,490,000 | $108,660,000 | $11,820,000 |
Last updated: October 14, 2024
Source: Vermont Department of Taxes