Cannabis sales in Vermont experienced significant growth in 2023, with a total of $108.66 million, a sharp increase compared to $11.82 million in 2022. Sales in 2023 showed fluctuations, with the highest monthly total recorded in December at $11.1 million.
Month | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | - | $10,420,000 | $6,040,000 | No Data |
February | - | $10,660,000 | $6,600,000 | No Data |
March | - | $11,440,000 | $7,900,000 | No Data |
April | - | $11,380,000 | $8,000,000 | No Data |
May | - | $11,470,000 | $8,560,000 | No Data |
June | - | $11,140,000 | $9,220,000 | No Data |
July | - | $12,370,000 | $10,240,000 | No Data |
August | - | $13,150,000 | $10,780,000 | No Data |
September | - | $12,060,000 | $10,420,000 | No Data |
October | - | $11,860,000 | $10,240,000 | $2,480,000 |
November | - | No Data | $9,560,000 | $3,760,000 |
December | - | No Data | $11,100,000 | $5,580,000 |
Total | $0 | $115,950,000 | $108,660,000 | $11,820,000 |
Last updated: December 23, 2024
Source: Vermont Department of Taxes