Cannabis sales in Vermont showed a steady increase over the years, reflecting a growing market. In 2024, total sales amounted to $139.24 million, surpassing the $108.66 million recorded in 2023. The monthly sales figures indicated consistent growth, with December 2024 reaching $11.82 million, up from $11.1 million in 2023 and $5.58 million in 2022.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| January | $12,430,000 | $11,610,000 | $10,420,000 | $6,040,000 | No Data |
| February | - | $10,940,000 | $10,660,000 | $6,600,000 | No Data |
| March | - | $12,070,000 | $11,440,000 | $7,900,000 | No Data |
| April | - | $11,930,000 | $11,380,000 | $8,000,000 | No Data |
| May | - | $12,540,000 | $11,470,000 | $8,560,000 | No Data |
| June | - | $12,210,000 | $11,370,000 | $9,220,000 | No Data |
| July | - | $13,230,000 | $12,370,000 | $10,240,000 | No Data |
| August | - | $13,660,000 | $13,150,000 | $10,780,000 | No Data |
| September | - | $12,660,000 | $12,060,000 | $10,420,000 | No Data |
| October | - | $12,990,000 | $11,890,000 | $10,240,000 | $2,480,000 |
| November | - | $11,730,000 | $11,210,000 | $9,560,000 | $3,760,000 |
| December | - | $12,740,000 | $11,820,000 | $11,100,000 | $5,580,000 |
| Total | $12,430,000 | $148,310,000 | $139,240,000 | $108,660,000 | $11,820,000 |
Last updated: April 7, 2026
Source: Vermont Department of Taxes